I’m working with an Airtable base that has a table with these columns:
Employee Name (Single Line Text) | Manager (Link to "Employee Name")
--------------------------------- | ------------------------------------
Alice Johnson | `Sarah Wilson`
Sarah Wilson | (Empty)
Tom Brown | `Lisa Davis` `Mike Chen`
Lisa Davis | (Empty)
Mike Chen | (Empty)
Robert Taylor | (Empty)
I want to build a filtered view that shows:
WHERE {Manager (field)} is empty
OR {Manager (column)} does not include {Employee Name}
The expected output should be:
Employee Name (Single Line Text) | Manager (Link to "Employee Name")
--------------------------------- | ------------------------------------
Alice Johnson | `Sarah Wilson`
Tom Brown | `Lisa Davis` `Mike Chen`
Robert Taylor | (Empty)
I need to combine two different conditions. First condition finds records with empty Manager fields. Second condition finds records that don’t appear as managers for other employees. The goal is showing employees who either have no manager assigned OR who aren’t managing anyone else. Can this be done with Airtable’s filtering options?