I’m working on a Google Sheets project and need help with a tricky calculation. I want to find the average score for each player, but the players’ names can appear in different columns within the same row. Here’s what I’m dealing with:
| Score | Player 1 | Player 2 | Player 3 |
|-------|----------|----------|----------|
| 3 | Kylie | Anna | |
| 4 | Anna | Lois | Michelle |
| 5 | Michelle | | |
I’m trying to get this result:
| Player | Times Played | Avg Score |
|---------|--------------|-----------|
| Anna | 2 | 3.5 |
| Kylie | 1 | 3 |
| Lois | 1 | 4 |
| Michelle| 2 | 4.5 |
I’ve managed to list the unique players and count their appearances, but I’m stuck on the average score part. My AVERAGEIF formula isn’t working as expected. It’s either picking only one score or returning errors. Any ideas on how to solve this?